Characteristics | n (%) |
---|---|
Gender | |
Female | 31 (47.0) |
Male | 35 (53.0) |
Age group | |
Pediatrics aged ≤14 years | 35 (53.0) |
Adults aged ≥15 years | 31 (47.0) |
Age at infection for patients aged ≤14 years (n=35) | 0.4 (0.25-2) |
Age at infection for patients aged ≥15 years (n=31) | 51 (36-62) |
Origin of infection | |
Community-acquired | 13 (19.7) |
Hospital-acquired | 53 (80.3) |
Time between admission and positive culture (days) | 17 (6-37) |
Admission location for hospital-acquired (n=53) | |
General ward | 1 (1.9) |
Critical care areas (ICU, OR, and ER) | 52 (98.1) |
Previous hospitalization† | 48 (72.7) |
Previous ICU admission† | 36 (75.0) |
Underlying disease | |
Metabolic disease | 4 (6.1) |
Prematurity | 5 (7.6) |
Solid tumors | 5 (7.6) |
Seizure disorder | 5 (7.6) |
Cerebrovascular disease | 7 (10.6) |
Diabetes | 7 (10.6) |
Hypertension | 11 (16.7) |
Renal disease | 12 (18.2) |
Hematology/oncology | 14 (21.2) |
Immunodeficiency | 16 (24.2) |
Liver disease | 16 (24.2) |
Cardiovascular disease | 26 (39.4) |
Respiratory disease | 27 (40.9) |
Stem cell transplant | 7 (10.6) |
Solid organ transplant | 13 (19.7) |
Previous infection† | 38 (57.6) |
Bacteria | 32 (84.2) |
Fungus | 16 (42.1) |
Previous antimicrobial use† | 55 (83.3) |
Previous medications | |
Immunosuppressant therapy | 20 (30.3) |
Chemotherapy | 7 (10.6) |
Clinical presentation | |
Colonization | 5 (7.6) |
Infection | 61 (92.4) |
Symptoms for cases with infection presentation (n=61) | |
Fever | 20 (32.8) |
Tachycardia | 21 (34.4) |
Hypotension | 14 (23) |
Respiratory distress | 28 (45.9) |
Lethargy | 11 (18) |
Gastrointestinal symptoms | 4 (6.6) |
Values are presented as numbers and percentages (%) or median and interquartile range (IQR).
↵† Within one month before the episode (infection).
ICU: intensive care unit, OR: operation room, ER: emergency room