Diagnosis |
Blood culture | 6 (9.1) |
Drainage fluid culture | 3 (4.5) |
Tracheal aspirate | 51 (77.3) |
Urine culture | 3 (4.5) |
Vascular tip culture | 1 (1.5) |
Wound culture | 2 (3.0) |
Polymicrobial infection at the time of the episode* | 42 (63.6) |
Bacteria | 40 (95.2) |
Fungus | 12 (28.6) |
Lab results |
Leukopenia | 19 (19.8) |
Anemia | 54 (81.8) |
Thrombocytopenia | 32 (48.5) |
Neutropenia | 3 (4.5) |
Procalcitonin levels (>0.25 ng/mL) | 35 (53.53) |
C-reactive protein levels (>50 mg/L) | 18 (27.3) |
Received target antimicrobial treatment | 43 (65.2) |
Monotherapy | 35 (81.4)† |
Trimethoprim/sulfamethoxazole | 10 (23.3)† |
Ciprofloxacin | 20 (46.5)† |
Levofloxacin | 2 (4.7)† |
Meropenem | 1 (2.3)† |
Imipenem | 2 (4.7)† |
Combination therapy | 8 (18.6)† |
Trimethoprim/sulfamethoxazole + levofloxacin | 2 (4.7)† |
Trimethoprim/sulfamethoxazole + ciprofloxacin | 4 (9.3)† |
Trimethoprim/sulfamethoxazole + tigecycline | 1 (2.3)† |
Gentamycin + trimethoprim/sulfamethoxazole + levofloxacin + minocycline | 1 (2.3)† |
Antimicrobial treatment period (days) (n=43) | 20 (14-29) |
Outcome |
Recovered | 39 (59.1) |
Died | 23 (34.8) |
Relapsed (while on treatment) | 2 (3.0) |
Recurrence (within one month) | 2 (3.0) |
Days from the episode to death (n=23) | 17 (5-41) |
28-day mortality | 15 (22.7) |