Variables | Health facilities | χ2 | P-value | |
---|---|---|---|---|
Level of satisfaction | OPD (hospitals) | PHC | ||
Very good | 468 (66.0) | 1,686 (65.9) | 2.0607 | 0.7246 |
Good | 105 (14.8) | 338 (13.2) | ||
Fair | 60 (8.5) | 238 (9.3) | ||
Poor | 26 (3.7) | 110 (4.3) | ||
Very poor | 50 (7.1) | 187 (7.3) | ||
Total | 709 (100) | 2,559 (100) |
Values are presented as numbers and percentages (%). OPD: outpatient department, PHC: primary healthcare