Procedures | Sensitivity | Specificity | PPV | NPV | Accuracy | Kappa for agreement |
---|---|---|---|---|---|---|
With tissue biopsy | ||||||
Mammogram | 75.0% | 41.0% | 72.0% | 44.0% | 64.0% | Non-significant |
MRI | 70.0% | 87.0% | 92.0% | 56.0% | 75.0% | Significant |
US | 79.0% | 71.0% | 84.0% | 63.0% | 76.0% | Significant |
With MRI | ||||||
Mammogram | 53.0% | 67.0% | 32.0% | 83.0% | 64.0% | Significant |
US | 59.0% | 67.0% | 32.0% | 86.0% | 65.0% | Significant |
Values are presented as percentages (%). MRI: magnetic resonance imaging, US: ultrasound, PPV: positive predictive value, NPV: negative predictive value