Variables | Control (n=286) | Case (n=249) | P-values* |
---|---|---|---|
Maternal age (years) | 27.19±4.19 | 27.59±3.98 | 0.262 |
Gravidity | 2.22±1.08 | 2.17±1.18 | 0.385 |
Parity | 0.87±0.94 | 0.91±0.99 | 0.823 |
Abort | 0.28±0.45 | 0.26±0.44 | 0.687 |
BMI (kg/m2) | 27.07±3.37 | 26.89±4.27 | 0.475 |
Values are presented as mean ± standard deviation (SD). P<0.05; statistical significance.
↵* Mann Whitney U test. BMI: body mass index