Groups | Mean±SD | t-test | df | P-values |
---|---|---|---|---|
Access | ||||
OPD | 81.51±32.28 | 1.7915 | 2 | 0.074 |
PHC | 89.83±32.38 | |||
Ease of navigation | ||||
OPD | 78.61±19.95 | 3.0537 | 4 | 0.008* |
PHC | 86.64±14.66 | |||
General issues experienced | ||||
OPD | 83.14±1.33 | 2.4367 | 2 | 0.036* |
PHC | 85.47±1.43 | |||
Services rendered by nurses | ||||
OPD | 82.41±0.60 | 14.0840 | 2 | <0.001* |
PHC | 91.34±0.61 | |||
Services rendered by physicians | ||||
OPD | 81.98±0.83 | 3.5269 | 4 | 0.004* |
PHC | 86.01±5.71 | |||
Personal issues | ||||
OPD | 82.70±14.31 | 4.1821 | 3 | 0.003* |
PHC | 91.35±2.82 | |||
Laboratory services | ||||
OPD | 87.2±1.01 | 0.5365 | 2 | 0.310 |
PHC | 87.99±5.61 | |||
Radiological services | ||||
OPD | 82.88±0.00 | 25.8980 | 1 | <0.001* |
PHC | 87.36±0.06 | |||
Pharmacy services | ||||
OPD | 84.50±2.15 | 4.6744 | 3 | 0.005* |
PHC | 91.30±4.20 |
↵* Statistically significant. SD: standard deviation, df: degree of freedom