Variables | The average level of satisfaction | |
---|---|---|
OPD | PHC | |
Satisfaction with nursing services | ||
How well the nurses listened to the client | 82.73 | 91.99 |
Concern the nurses showed for the client’s problems | 81.53 | 90.48 |
Nurses’ friendliness and politeness | 82.98 | 91.56 |
Total | 82.41 | 91.34 |
Satisfaction with physicians’ services | ||
The physician’s response to the client’s questions and concerns | 82.85 | 87.21 |
Explanations the physician gave the client regarding problems or conditions | 82.92 | 87.55 |
Physician’s efforts to include clients in decisions on treatment | 81.89 | 86.53 |
Physician’s discussion of proposed treatments (namely, options, risks, and benefits) | 80.82 | 86.98 |
Likelihood of client recommending physician to others | 81.42 | 81.79 |
Total | 81.98 | 86.01 |
Satisfaction with personal issues and experiences | ||
Concerns for client’s privacy | 85.96 | 91.91 |
How well the medical staff protected client’s safety (sanitizing hands and wearing gloves) | 83.03 | 89.01 |
Cleanliness of clinics | 84.5 | 92.97 |
Parking | 77.32 | 91.53 |
Total | 82.70 | 91.35 |
Values are presnted as mean scores. OPD: outpatient department, PHC: primary healthcare