Table 1

- Height-weight percentiles by gender.

PercentileWeightHeight
Male
<312 (4.9)23 (9.3)
3-1030 (12.1)14 (5.7)
10-2548 (19.4)35 (14.2)
25-5055 (22.3)74 (30.0)
50-7557 (23.1)58 (23.5)
75-9031 (12.6)34 (13.8)
90-9714 (5.7)9 (3.6)
Female
<313 (5.2)17 (6.9)
3-1037 (14.9)30 (12.1)
10-2553 (21.4)46 (18.5)
25-5057 (23.0)67 (27.0)
50-7538 (15.3)50 (20.2)
75-9029 (11.7)25 (10.1)
90-9721 (8.5)13 (5.2)
  • Values are presented as numbers and percentages (%).