Percentile | Weight | Height |
---|---|---|
Male | ||
<3 | 12 (4.9) | 23 (9.3) |
3-10 | 30 (12.1) | 14 (5.7) |
10-25 | 48 (19.4) | 35 (14.2) |
25-50 | 55 (22.3) | 74 (30.0) |
50-75 | 57 (23.1) | 58 (23.5) |
75-90 | 31 (12.6) | 34 (13.8) |
90-97 | 14 (5.7) | 9 (3.6) |
Female | ||
<3 | 13 (5.2) | 17 (6.9) |
3-10 | 37 (14.9) | 30 (12.1) |
10-25 | 53 (21.4) | 46 (18.5) |
25-50 | 57 (23.0) | 67 (27.0) |
50-75 | 38 (15.3) | 50 (20.2) |
75-90 | 29 (11.7) | 25 (10.1) |
90-97 | 21 (8.5) | 13 (5.2) |
Values are presented as numbers and percentages (%).