Variables | Average level of satisfaction | |
---|---|---|
OPD | PHC | |
Satisfaction with laboratory services | ||
Waiting time to have blood drawn | 86.11 | 88.79 |
Concern for the client’s comfort when blood was drawn | 88.09 | 89.86 |
Skill of the person who took blood (namely, did it quickly, with minimal pain) | 87.39 | 85.33 |
Total | 87.20 | 87.99 |
Satisfaction with radiological services | ||
Waiting time for radiology test | 82.85 | 87.21 |
Explanations from the staff on what would happen during a test or imaging procedure | 82.92 | 87.55 |
Total | 82.88 | 87.36 |
Satisfaction with pharmacy services | ||
Waiting time for filling prescriptions | 85.96 | 91.91 |
The pharmacist’s explanations on prescriptions | 83.03 | 89.01 |
Availability of prescribed medications | 84.50 | 92.97 |
Total | 84.50 | 91.30 |
Values are presented as mean scores. OPD: outpatient department, PHC: primary healthcare