Diagnosis | MRI final diagnosis | ||
---|---|---|---|
US final diagnosis | benign (n=152) | malignant (n=39) | Total (n=191) |
Benign | 102 | 16 | 118 |
86.4% | 13.6% | 100% | |
67.1% | 41.0% | 61.8% | |
Malignant | 50 | 23 | 73 |
68.5% | 31.5% | 100% | |
32.9% | 59.0% | 38.2% | |
Mammogram final diagnosis | benign (n=115) | malignant (n=34) | Total (n=149) |
Benign | 77 | 16 | 93 |
82.8% | 17.2% | 100% | |
67.0% | 47.1% | 62.4% | |
Malignant | 38 | 18 | 56 |
67.9% | 32.1% | 100% | |
33.0% | 52.9% | 37.6% |
Values are presented as numbers and percentages (%). The first line of the percentage from 100% of the total benign rows and the second line of the percentage is 100% from the column. MRI: magnetic resonance imaging, US: ultrasound