Variables | Average level of satisfaction | |
---|---|---|
OPD | PHC | |
Satisfaction with access | ||
Ease of scheduling appointments | 84.84 | 95.74 |
Ease of contacting health facility | 74.95 | 84.39 |
Courtesy of staff in theregistration area | 84.74 | 89.35 |
Total | 81.51 | 89.83 |
Satisfaction with ease of navigation | ||
Ease of registration process | 85.49 | 89.71 |
How promptlyclients were informed regarding any delays | 77.49 | 85.29 |
Wait times at the clinic | 74.4 | 83.69 |
The comfort of the waiting area | 75.35 | 82.9 |
Bathroom cleanliness | 80.3 | 91.61 |
Total | 78.61 | 86.64 |
Satisfaction with general issues | ||
How well staff worked together to care for clients | 83.91 | 86.27 |
The likelihood of clients recommending the health facility to others | 81.81 | 84.10 |
Overall rating of care received during visits | 83.69 | 86.05 |
Total | 83.14 | 85.47 |
Values are presented as mean scores. OPD: outpatient department, PHC: primary healthcare