Variables | LC (n=196) | HC (n=33) |
---|---|---|
Age | ||
Above 60 | 121 (61.7) | 20 (60.6) |
Below 60 | 75 (38.3) | 13 (39.4) |
Gender | ||
Male | 139 (70.9) | 20 (60.6) |
Female | 57 (29.1) | 13 (39.4) |
T stage | ||
1-2 | 94 (48.0) | --- |
3-4 | 102 (52.0) | --- |
Metastases | ||
LM | ||
Yes | 145(74.0) | --- |
No | 51 (26.0) | --- |
DM | ||
Yes | 96 (48.9) | --- |
No | 100 (51.1) | --- |
Tumor subtype | ||
LUAD | 70 (35.7) | --- |
LUSC | 56 (28.6) | --- |
SCLC | 70 (35.7) | --- |
Values are presented as numbers and percentages (%). LC: lung cancer, LUAD: lung adenocarcinoma, LUSC: lung squamous cell carcinoma, SCLC: small cell lung cancer, LM: lymphatic metastasis, DM: distant metastasis