Parameters | BMI groups | P-values* | |||
---|---|---|---|---|---|
<30 | ≥30 | ||||
Mean±SD | Median (min-max) | Mean±SD | Median (min-max) | ||
T2 MP-T1 MP | 0.51±0.9 | 0.59 (-2.33-2.58) | 0.77±0.89 | 0.84 (-1.48-2.41) | 0.197 |
T4 MP-T5 MP | 0.34±1.15 | 0.58 (-2.65-2.41) | 0.7±1.48 | 0.6 (-2.17-8.07) | 0.564 |
P-values** | 0.604 | 0.279 |
Values are presented as mean ± standard deviation (SD) and median (minimum-maximum).
↵* Mann Whitney U test,
↵** Wilcoxon test.
MP: mechanical power, BMI: body mass index, T1: 15th minute in the supine position, T2: 15th minute into the first prone position, T4: at the conclusion of the surgery in the final prone position, T5: in the final supine position, 15 minutes after return