Variables | 3-MinNS | NRS-2002 | ||
---|---|---|---|---|
r | P-value | r | P-value | |
3-MinNS | - | - | 0.719 | <0.001 |
NRS-2002 | 0.719 | <0.001 | - | - |
Age | 0.245 | <0.001 | 0.255 | <0.001 |
BMI | -0.311 | <0.001 | -0.220 | <0.001 |
NC | -0.246 | <0.001 | -0.172 | <0.001 |
MUAC | -0.410 | <0.001 | -0.273 | <0.001 |
Total protein | -0.157 | <0.001 | -0.116 | <0.001 |
Albumin | -0.195 | <0.001 | -0.137 | <0.001 |
BMI: body mass index, MUAC: Mid-upper arm circumference, NC: Neck Circumference, NRS-2002: Nutrition Risk Screening-2002, 3-MinNS: Three-Minute Nutrition Screening