Measure | Value | Lower limit | Upper limit |
---|---|---|---|
Sensitivity | 0.791 | 0.735 | 0.838 |
Specificity | 0.750 | 0.711 | 0.785 |
PPV | 0.593 | 0.538 | 0.645 |
NPV | 0.886 | 0.853 | 0.913 |
Positive likelihood ratio | 3.163 | 2.689 | 3.721 |
Negative likelihood ratio | 0.279 | 0.217 | 0.359 |
NPV: negative predictive value, NRS-2002: Nutrition Risk Screening-2002, PPV: positive predictive value, 3-MinNS: Three-Minute Nutrition Screening