Total | 101 |
Gender |
Male | (78.2) 79 |
Female | (21.8) 22 |
Age |
25-35 | (17.8) 18 |
36-45 | (34.6) 35 |
46-55 | (30.7) 31 |
56-65 | (10.9) 11 |
>65 | (6.0) 6 |
Current position |
Consultant in Pediatric Surgery | 58 (57.4) |
Specialist in Pediatric Surgery | 31 (30.7) |
Pediatric Surgery Fellow | 2 (2.0) |
Pediatric Surgery Resident | 10 (9.9) |
Country of training |
Saudi Arabia | 35 (34.6) |
Egypt | 12 (11.9) |
Canada | 12 (11.9) |
Syria | 6 (5.9) |
United Kingdom | 5 (4.9) |
Others | 31 (30.7) |
Years of practice as a Pediatric Surgeon |
Currently in training | 12 (11.9) |
<5 years | 14 (13.9) |
5 - 10 years | 18 (17.8) |
11 - 20 years | 29 (28.7) |
>20 years | 28 (27.7) |
Appendectomies per year |
0-25 | 40 (39.6) |
26-50 | 33 (32.7) |
51-75 | 12 (11.9) |
76-100 | 6 (5.9) |
>100 | 10 (9.9) |