Variables | n | % |
---|---|---|
Specialty | ||
Family medicine | 46 | 45.0% |
Orthopedic surgeons | 28 | 27.5% |
Rheumatology | 28 | 27.5% |
Do you have a subspecialty? | ||
Yes | 43 | 42.2% |
No | 59 | 57.8% |
Years of practice | ||
Less than 2 years | 21 | 20.6% |
2–5 years | 28 | 27.5% |
6–10 years | 24 | 23.5% |
11–15 years | 17 | 16.7% |
More than 15 years | 12 | 11.8% |
Location of practice | ||
Governmental hospital | 81 | 79.4% |
Private hospital | 9 | 8.8% |
Polyclinic | 10 | 9.8% |
Primary health care center | 2 | 2.0% |
Values are presented as numbers (n) and percentages (%).