Characteristic | HVs | EHF (stages 1 and 2) | AHF (stages 3 and 4) | |
---|---|---|---|---|
Number of participants | 48 (33.1) | 59 (40.7) | 38 (26.2) | |
Age (years), mean±SD (range)† | 39.20±13.03 (21-69) | 40.40±8.00 (21-62) | 43.7±10.20 (27-72) | |
Gender‡ | ||||
Male | 20 (13.8) | 33 (22.8) | 21 (14.5) | |
Female | 28 (19.3) | 26 (17.9) | 17 (11.7) | |
Hepatitis grade | ||||
1 | N/A | 9 (6.2) | 0 (0.0) | Unknown=6 |
2 | N/A | 40 (27.6) | 10 (6.9) | |
3 | N/A | 10 (6.9) | 22 (15.1) | |
4 | N/A | 0 (0.0) | 0 (0.0) | |
Hepatic fibrosis stage | ||||
1 | N/A | 25 (17.2) | 0 (0.0) | |
2 | N/A | 34 (23.5) | 0 (0.0) | |
3 | N/A | 0 (0.0) | 15 (10.3) | |
4 | N/A | 0 (0.0) | 23 (15.9) |
Values are presented as numbers and percentages (%), please provide the percentages.
HVs: healthy volunteers, EHF: early hepatic fibrosis, AHF: advanced hepatic fibrosis, SD: standard deviation