Pathogenic bacteria | Groups | Numbers | Median | Interquartile range | U | P-values |
---|---|---|---|---|---|---|
Staphylococcus aureus | Street vendors | 10 | 21215 | 19356 | 0.00 | 0.000 |
Farm | 10 | 470 | 1055 | |||
E. coli | Street vendors | 10 | 1240 | 2939 | 9 | 0.001 |
Farm | 10 | 0 | 13 | |||
Salmonella | Street vendors | 10 | 2515 | 60690 | 13 | 0.004 |
Farm | 10 | 0 | 13 |
E. coli: Escherichia coli