Variables | Emotional problems score: mean (SD) | Conduct problems score: mean (SD) | Hyperactivity score: mean (SD) | Peer problems score: mean (SD) | Prosocial score: mean (SD) | Total difficulties score: mean (SD) |
---|---|---|---|---|---|---|
Gender | ||||||
Boys | 2.5 (2.1) | 2.5 (1.7) | 3.3 (2.1) | 2.35 (1.5) | 8.4 (1.5) | 10.7 (5.3) |
Girls | 2.6 (2.2) | 2.4 (1.85) | 3.1 (2.2) | 2.3 (1.5) | 8.8 (1.3) | 10.4 (5.8) |
P-value | 0.712 | 0.709 | 0.343 | 0.547 | 0.006 | 0.607 |
Child nationality | ||||||
Saudi | 2.8 (2.0) | 2.6 (1.85) | 3.3 (2.45) | 2.2 (1.6) | 8.9 (0.9) | 10.9 (5.9) |
Non-Saudi | 2.5 (2.15) | 2.5 (1.8) | 3.2 (2.2) | 2.3 (1.5) | 8.6 (1.4) | 10.5 (5.5) |
P-value | 0.484 | 0.753 | 0.911 | 0.689 | 0.058 | 0.761 |
Chronic disease | ||||||
Yes | 1.9 (1.45) | 2.6 (2.1) | 3.0 (1.6) | 2.25 (1.3) | 8.4 (1.5) | 9.75 (4.65) |
No | 2.6 (2.15) | 2.5 (1.8) | 3.2 (2.2) | 2.3 (1.5) | 8.6 (1.4) | 10.6 (5.6) |
P-value | 0.361 | 0.804 | 0.771 | 0.913 | 0.655 | 0.676 |
ED usage | ||||||
Yes | 2.6 (2.15) | 2.5 (1.8) | 3.2 (2.15) | 2.3 (1.5) | 8.6 (1.4) | 10.55 (5.5) |
No | 2.1 (2.0) | 2.3 (1.6) | 3.7 (2.5) | 2.5 (1.5) | 8.55 (1.6) | 10.6 (5.85) |
P-value | 0.239 | 0.611 | 0.207 | 0.445 | 0.886 | 0.927 |
Owning an ED | ||||||
Yes | 2.5 (2.1) | 2.4 (1.9) | 3.1 (2.3) | 2.3 (1.7) | 8.6 (1.4) | 10.35 (5.85) |
No | 2.6 (2.2) | 2.5 (1.6) | 3.3 (2.1) | 2.3 (1.4) | 8.6 (1.4) | 10.7 (5.3) |
P-value | 0.892 | 0.448 | 0.468 | 0.842 | 0.824 | 0.520 |
Number of hours using an ED | ||||||
≤1 h | 2.2 (2.0) | 2.3 (1.7) | 2.7 (1.9) | 2.3 (1.4) | 8.9 (1.2) | 9.4 (5.2) |
>1 h | 2.7 (2.2) | 2.5 (1.8) | 3.4 (2.25) | 2.3 (1.6) | 8.5 (1.4) | 11.0 (5.6) |
P-value | 0.041 | 0.156 | 0.003 | 0.706 | 0.002 | 0.015 |
KG level | ||||||
KG 1 | 2.9 (2.1) | 2.95 (2.2) | 3.65 (2.85) | 2.5 (1.6) | 8.3 (1.5) | 12.0 (6.6) |
KG 2 | 2.5 (2.1) | 2.9 (2.1) | 3.2 (2.2) | 2.35 (1.7) | 8.55 (1.45) | 10.9 (6.3) |
KG 3 | 2.5 (2.1) | 2.4 (1.6) | 3.2 (2.1) | 2.3 (1.5) | 8.6 (1.4) | 10.4 (5.3) |
P-value | 0.778 | 0.123 | 0.625 | 0.748 | 0.560 | 0.458 |
Family income in SR | ||||||
<5000 | 2.75 (2.2) | 2.4 (1.8) | 3.3 (2.1) | 2.45 (1.5) | 8.8 (1.4) | 10.9 (5.9) |
5000 to <10,000 | 2.6 (2.2) | 2.45 (1.7) | 3.2 (2.05) | 2.3 (1.5) | 8.5 (1.4) | 10.6 (5.5) |
10,000 to <15,000 | 2.4 (2.0) | 2.6 (1.8) | 3.15 (2.5) | 2.1 (1.6) | 8.35 (1.3) | 10.3 (5.6) |
≥15000 | 2.3 (1.8) | 2.5 (1.7) | 2.9 (2.2) | 2.4 (1.5) | 8.7 (1.3) | 10.15 (4.7) |
P-value | 0.642 | 0.858 | 0.793 | 0.503 | 0.079 | 0.835 |
Child lives with | ||||||
Both parents | 2.6 (2.2) | 2.5 (1.75) | 3.25 (2.2) | 2.3 (1.5) | 8.6 (1.4) | 10.6 (5.6) |
One of them | 2.3 (1.8) | 2.25 (1.9) | 2.9 (2.1) | 2.3 (1.55) | 8.85 (1.4) | 9.85 (4.9) |
Relatives | 4.0 (2.8) | 3.0 (2.8) | 2.5 (0.70) | 4.0 (0.0) | 9.5 (0.7) | 13.5 (6.4) |
P-value | 0.501 | 0.696 | 0.650 | 0.288 | 0.311 | 0.562 |
Marital status | ||||||
Married | 2.6 (2.1) | 2.5 (1.7) | 3.2 (2.2) | 2.3 (1.5) | 8.6 (1.4) | 10.6 (5.5) |
Divorced | 2.5 (2.3) | 2.4 (2.1) | 3.3 (2.2) | 2.4 (1.7) | 8.8 (1.5) | 10.6 (5.9) |
Widowed | 3.0 (2.2) | 2.0 (2.4) | 1.5 (1.0) | 3.25 (0.95) | 9.75 (0.5) | 9.75 (5.7) |
P-value | 0.893 | 0.842 | 0.285 | 0.410 | 0.160 | 0.958 |
ED: electronic device, h: hour, SD: standard deviation, KG: kindergarten