Tumors types | Age groups | Total | |||
---|---|---|---|---|---|
>20 years | 20-35 years | 36-51 years | 52-82 years | ||
Fibroadenomas | 3 (9.1) | 9 (27.3) | 13 (39.4) | 8 (24.2) | 33 (100) |
Fibrocystic breast changes | 2 (11.7) | 6 (35.3) | 7 (41.3) | 2 (11.7) | 17 (100) |
Invasive ductal carcinoma | 5 (8.3) | 10 (16.7) | 35 (58.3) | 10 (16.7) | 60 (100) |
Total | 10 (9.1) | 25 (22.7) | 55 (50.0) | 20 (18.2) | 110 (100) |
Values are presented as numbers and percentages (%). Person Chi square (p>0.005).