Parameters | Fibrosis | P-values | |
---|---|---|---|
No (n=40) | Yes (n=124) | ||
Age, years | 45.6±12.5 | 51.7±10.4 | 0.002* |
body mass index | 34.3±4.3 | 37.6±7.7 | 0.001* |
Fasting blood glucose (mg\dl), median (IQR) | 118.5 (0.0-130.0) | 113.0 (0.0-130.0) | 0.527 |
Steatosis score (dB\m) | 287.8±43.0 | 301.6±68.9 | 0.135 |
Cholesterol (mg\dl) | 216.4±52.5 | 223.6±40.5 | 0.363 |
Triglycerides (mg\dl) | 155.6±34.3 | 151.5±49.2 | 0.624 |
Uric acid (mg\dl) | 6.0±1.3 | 6.1±1.5 | 0.537 |
Creatinine (mg\dl), median (IQR) | 2.00 (1.0-7.03) | 1.10 (1.0-3.0) | 0.063 |
Urea (mg\dl), median (IQR) | 61.8 (29.0-112.0) | 34.0 (23.0-111.0) | 0.581 |
eGFR (ml/min/1.73m2) | 57.5±20.1 | 48.3±16.8 | 0.036* |
Serum albumin (g/dl) | 3.8±0.5 | 3.7±0.5 | 0.366 |
Bilirubin (mg\dl) | 0.9±0.2 | 1.0±0.2 | 0.082 |
ALT (U\L) | 29.9±14.8 | 40.7±16.0 | <0.001* |
AST(U\L) | 26.3±9.9 | 41.0±13.9 | <0.001* |
Values are presented as mean ± standard deviation (SD) or median and interquartile range (IQR).
eGFR: estimated glomerular rate, ALT: alanine transaminase, AST: aspartate aminotransferase
↵* Significant at a p-value of <0.05.