Chronic diseases | Geriatric group | CG1 | P-values* | ||
---|---|---|---|---|---|
E. histolytica | |||||
Positive | Negative | Positive | Negative | ||
Cancer | 0 (0.0) | 4 (100) | 1 (11.1) | 8 (88.9) | 0.999 |
Chronic kidney disease | 0 (0.0) | 1 (100) | 1 (25.0) | 3 (75.0) | 0.999 |
Diabetes | 2 (40.0) | 3 (60.0) | 1 (25.0) | 3 (75.0) | 0.999 |
Total | 2 (20.0) | 8 (80.0) | 3 (17.6) | 14 (82.4) | 0.999 |
Values are presented as numbers and percentages (%).
E. histolytica: Entamoeba histolytica, CG: control group
↵* Fisher exact test.