Saliva characteristics | Secretors | Non-secretors | ORs | 95% CIs | P-values |
---|---|---|---|---|---|
pH | |||||
Acidic | 92 (82.2) | 20 (17.8) | 1.72 | 0.90-3.29 | 0.140 |
Alkalin | 75 (72.8) | 28 (27.2) | |||
Consistency | |||||
Normal watery clear | 97 (75.8) | 31 (24.2) | - | - | - |
Frothy bubbly | 34 (79.1) | 9 (20.9) | 1.21 | 0.52-2.79 | 0.659 |
Sticky frothy | 36 (81.8) | 8 (18.2) | 1.44 | 0.61-3.42 | 0.409 |
Values are presented as numbers and percentages (%). ORs: odds ratios, CIs: confidence intervals