Group | E. histolytica | Total | P-values | |
---|---|---|---|---|
Positive | Negative | |||
Research group | ||||
Geriatric group | 30 (31.3) | 66 (68.7) | 96 (40.3) | 0.004 |
CG1 | 13 (14.1) | 79 (85.9) | 92 (38.7) | |
CG2 | 0 (0.0) | 50 (100) | 50 (21.0) | |
Gender | ||||
Female | 17 (13.9) | 105 (86.1) | 122 (51.3) | 0.089 |
Male | 26 (22.4) | 90 (77.6) | 116 (48.7) | |
Total | 43 (18.1) | 195 (81.9) | 238 (100) |
Values are presented as numbers and percentages (%).
E. histolytica: Entamoeba histolytica