Variables | n (%) | Test of significance | P-values |
---|---|---|---|
RBCs transfusions (units), median (range) | |||
LOR-CDs (CD2 - CD3), n=100 | 2 (0-7) | Z=3.011* | 0.003 |
HOR-CDs (CD4 - CD7), n=84 | 2 (0-13) | ||
Hospital stay (days), median (range) | |||
LOR-CDs (CD2 - CD3), n=100 | 3 (1-14) | Z=3.729* | 0.001 |
HOR-CDs (CD4 - CD7), n=84 | 3 (1-15) | ||
Intra operative bleeding | |||
No to mild bleeding | 3.907† | 0.048 | |
LOR-CDs (CD2 - CD3) | 61 (61.0) | ||
HOR-CDs (CD4 - CD7) | 39 (46.4) | ||
Moderate to heavy | |||
LOR-CDs (CD2 - CD3) | 39 (39.0) | ||
HOR-CDs (CD4 - CD7) | 45 (53.6) | ||
Emergency hysterectomy (n=28) | |||
No | 6.563† | 0.01 | |
LOR-CDs (CD2 - CD3) | 91 (91.0) | ||
HOR-CDs (CD4 - CD7) | 65 (77.4) | ||
Yes | |||
LOR-CDs (CD2 - CD3) | 9 (9.0) | ||
HOR-CDs (CD4 - CD7) | 19 (22.6) | ||
Urological injuries (bladder and ureter), n=17 | |||
No | 4.694† | 0.03 | |
LOR-CDs (CD2 - CD3) | 95 (95.0) | ||
HOR-CDs (CD4 - CD7) | 72 (85.7) | ||
Yes | |||
LOR-CDs (CD2 - CD3) | 5 (5.0) | ||
HOR-CDs (CD4 - CD7) | 12 (14.3) |
Values are presented as numbers and percentages (%) or median and range. Early maternal complications did not show significant differences included: fresh frozen plasma transfusions; pre-operative hemoglobin; post-operative hemoglobin; premature delivery <37 weeks; and emergency CD.
RBCs: red blood cell counts, LOR: low-order repeat, CDs: cesarean deliveries, HOR: high-order repeat