Variables | Values | Test of significance | P-values |
---|---|---|---|
Maternal age (years), mean±SD | |||
LOR-CDs (CD2 and CD3) | 32.84±5.74 | t=2.123* | 0.033 |
HOR-CDs (CD4 - CD7) | 34.93±5.33 | ||
Gravidity, median (range) | |||
LOR-CDs (CD2 and CD3) | 4.0 (2-16) | Z=4.388† | 0.001 |
HOR-CDs (CD4 - CD7) | 6.0 (4-11) | ||
Parity, median (range) | |||
LOR-CDs (CD2 and CD3) | 2.0 (2-9) | Z=4.377† | 0.001 |
HOR-CDs (CD4 - CD 7) | 4.0 (4-7) | ||
Number of CDs, mean±SD | |||
LOR-CDs (CD2 and CD3) | 2.53±0.50 | t=22.532* | 0.001 |
HOR-CDs (CD4 - CD7) | 4.75±0.82 | ||
PAS on MRI (n=150)§ | |||
No PAS | 75 (50.0) | ||
PAS | 75 (50.0) | ||
LOR-CDs (CD2 and CD3), n=80 | |||
No PAS | 49 (61.3) | ||
PAS | 31 (38.8) | ||
HOR-CDs (CD4 - CD7), n=70 | 8.679‡ | 0.005 | |
No PAS | 26 (37.1) | ||
PAS | 44 (62.9) |
Values are presented as mean ± standard deviation (SD), median (range), or numbers and percentages (%). Maternal characteristics did not show significant differences included: miscarriages; current IVF pregnancy; previous uterine surgery (curettage-evacuation-hysteroscopic surgery); placental location (anterior or posterior); timing of CD (emergency or planned); admission gestational age (weeks); termination gestational age (weeks); antepartum hemorrhage (present or absent); and degree of PAS on antenatal MRI (accreta or increta/percreta).
LOR: low-order repeat, CDs: cesarean deliveries, HOR: high-order repeat, PAS: placenta accreta spectrum, MRI: magnetic resonance imaging