Risk Factors | LOR-CDs (CD2-CD3) n=100 | HOR-CDs (CD4-CD7) n=84 | cOR (95% CI) | P-values |
---|---|---|---|---|
PAS by MRI (n=150)* | ||||
No PAS (n=75) | 49 (61.3) | 26 (37.1) | 2.67 (1.39-5.16) | 0.001 |
With PAS (n=75) | 31 (38.7) | 44 (62.9) | ||
RBCs transfusions (units) | ||||
<3 units | 83 (83.0) | 54 (64.3) | 2.71 (1.37-5.37) | 0.002 |
≥3 units | 17 (17.0) | 30 (35.7) | ||
Intra operative bleeding | ||||
Normal and mild bleeding | 61 (61.0) | 39 (46.4) | 1.80 (1.01-3.24) | 0.045 |
Moderate and heavy bleeding | 39 (39.0) | 45 (53.6) | ||
Emergency hysterectomy, n=28 | ||||
No hysterectomy | 91 (91.0) | 65 (77.4) | 2.96 (1.18-6.89) | 0.013 |
Hysterectomy | 9 (9.0) | 19 (22.6) | ||
Lower urinary injuries, n=17 | ||||
No injuries | 95 (95.0) | 72 (85.7) | 3.17 (1.07-9.34) | 0.020 |
Bladder/ureter injuries | 5 (5.0) | 12 (14.3) | ||
Post operative hospital stay (days) | ||||
≤3 days | 87 (62.1) | 53 (37.9) | 3.91 (1.88-8.14) | 0.001 |
>3 days | 13 (29.5) | 31(70.5) |
Values are presented as numbers and percentages (%). Variables that did not represent risk factors on univariate regression analysis are not shown in the table including: fresh frozen plasma transfusions (cOR [95% CI]: 1.39 [0.69-2.77]); post-operative hemoglobin (cOR [95% CI]: 1.37 [0.64-2.93]); timing of CD (cOR [95% CI]: 1.31 [070-2.47]); antepartum hemorrhage (cOR [95% CI]: 1.07 [0.51-2.25]); previous uterine surgery (cOR [95% CI]: 1.01 [0.41-2.41]); placental location (anterior or posterior) (cOR [95% CI]: 1.14 [0.49-1.57]); premature delivery <37 weeks (cOR [95% CI]: 1.10 [0.49-1.68]); degree of PAS (accreta or increta/percreta) (cOR [95% CI]: 1.05 [0.42-2.63]).
cOR: crude odds ratios, PAS: placenta accreta spectrum, MRI: magnetic resonance imaging, LOR: low-order repeat, CDs: cesarean deliveries, HOR: high-order repeat, RBCs: red blood cell count, CI: confidence interval
↵* Only 150/184 had MRI.