G6PD status | Male | Female | P-values |
---|---|---|---|
Initial total bilirubin level (µmol/L), mean±SD | |||
Deficient | 205.29±124.58 | 198.04±111.95 | 0.793 |
Normal | 180.7±76.83 | 168.35±98.8 | 0.366 |
G6PD level (U/gHb), mean±SD | |||
Deficient | 0.89±1.98 | 1.41±2.66 | 0.29 |
Normal | 10.57±4.01 | 8.6±4.81 | 0.004 |
Intensity of phototherapy (G6PD-normal)* | |||
Single | 16 (19.5) | 11 (12.4) | |
Double | 27 (35.9) | 35 (39.3) | |
Triple | 27 (35.9) | 29 (32.6) | |
Intensive | 12 (14.6) | 14 (15.7) | |
Intensity of phototherapy (G6PD-deficient)* | |||
Single | 8 (10.4) | 5 (19.2) | |
Double | 27 (35.1) | 7 (26.9) | |
Triple | 23 (29.9) | 10 (38.5) | |
Intensive | 19 (24.7) | 4 (15.5) |
Values are presented as numbers and percentages (%) or mean±standard deviation (SD).
G6PD: glucose-6-phosphate dehydrogenase
↵* Statistically not significant with a p-value of <0.05.