Risk factors | No PAS by MRI* (n=75) | PAS by MRI* (n=75) | cOR (95% CI) | P-values |
---|---|---|---|---|
CD2-CD3 (n=80) | 49 (61.3) | 31 (38.8) | Reference | |
CD4-CD5 (n=57) | 24 (42.1) | 33 (57.9) | 2.17 (1.03-4.61) | 0.037 |
CD6-CD7 (n=13) | 2 (15.4) | 11 (84.6) | 3.98 (1.4-14.29) | 0.003 |
Risk factors | No hysterectomy (n=156) | Hysterectomy (n=28) | cOR (95% CI) | P-values |
CD2-CD3 (n=100) | 91 (91.0) | 9 (9.0) | Reference | |
CD4-CD5 (n=70) | 55 (78.6) | 15 (21.4) | 1.158 (1.01-1.33) | 0.020 |
CD6-CD7 (n=14) | 10 (71.4) | 4 (28.6) | 4.04 (1.09-14.97) | 0.003 |
Values are presented as numbers and percentages (%).
PAS: placenta accreta spectrum, MRI: magnetic resonance imaging, cOR: crude odds ratios, CI: confidence interval
↵* Only 150/184 had MRI.