Total teeth score | Secretors | Non-secretors | ORs | 95% CIs | P-values |
---|---|---|---|---|---|
0 | 68 (76.4) | 21 (23.6) | - | - | - |
1 | 49 (80.3) | 12 (19.7) | 1.26 | 0.57-2.80 | 0.712 |
2 | 26 (76.5) | 8 (23.5) | 1.01 | 0.40-2.55 | 0.818 |
3 | 11 (78.6) | 3 (21.4) | 1.13 | 0.29-4.44 | 0.871 |
4 or more | 13 (76.5) | 4 (23.5) | 1.01 | 0.30-3.41 | 0.760 |
Values are presented as numbers and percentages (%). ORs: odds ratios, CIs: confidence intervals