Variables | MAFLD patients | P-values | |
---|---|---|---|
Non-CKD group (n=80) | CKD group (n=84) | ||
Steatosis score (dB\m), mean±SD | 257.3±46.8 | 341.3 ±49.1 | <0.001* |
Steatosis degrees | |||
S0 | 0 (0.0) | 8 (9.5) | <0.001* |
S1 | 8 (10.0) | 28 (33.3) | |
S2 | 4 (5.0) | 32 (38.1) | |
S3 | 68 (85.0) | 16 (19.0) | |
Fibrosis score (kpa), median (IQR) | 9.2 (7.3-11.0), mean rank: 85.60 | 7.4 (6.0-14.4), mean rank: 79.55 | 0.414 |
Fibrosis grades | |||
F0 | 16 (20.0) | 24 (28.6) | <0.001* |
F1 | 4 (5.0) | 12 (14.3) | |
F2 | 28 (35.0) | 12 (14.3) | |
F3 | 28 (35.0) | 8 (9.5) | |
F4 | 4 (5.0) | 28 (33.3) |
Values are presented as numbers and percentages (%).
MAFLD: metabolic associated fatty liver disease, CKD: chronic kidney disease, SD: standard deviation, IQR: interquartile range
↵* Significant at a p-value of <0.05.