Secretion status | Event blood group | Non-event blood group | ORs | 95% CIs | P-values |
---|---|---|---|---|---|
A | Non-A | ||||
Secretor | 55 (72.0) | 112 (81.0) | 0.63 | 0.33-1.22 | 0.226 |
Non-secretors | 21 (28.0) | 27 (19.0) | |||
B | Non-B | ||||
Secretor | 30 (71.0) | 137 (79.0) | 0.66 | 0.31-1.41 | 0.380 |
Non-secretors | 12 (29.0) | 36 (21.0) | |||
AB | Non-AB | ||||
Secretor | 14 (54.0) | 153 (81.0) | 0.28 | 0.12-0.64 | 0.004 |
Non-secretors | 12 (46.0) | 36 (19.0) | |||
O | Non-O | ||||
Secretor | 67 (95.0) | 100 (69.0) | 7.37 | 2.53-21.47 | <0.001 |
Non-secretors | 4 (5.0) | 44 (31.0) | |||
Rh positive | Rh negative | ||||
Secretor | 131 (76.0) | 36 (83.0) | 0.62 | 0.26-1.50 | 0.390 |
Non-secretors | 41 (24.0) | 7 (17.0) |
Values are presented as numbers and percentages (%). ORs: odds ratios, CIs: confidence intervals