Parameters | Mean±SD | Minimum | Maximum |
---|---|---|---|
Hepatic artery (RI) | |||
Day 1-3 | 0.6907±0.10352 | 0.56 | 0.90 |
Day 7-10 | 0.6853±0.9994 | 0.43 | 0.90 |
Day 14-18 | 0.6898±0.10117 | 0.42 | 0.88 |
Day 20-30 | 0.6649±0.13714 | 0.51 | 0.86 |
Portal vein velocity (cm/sec) | |||
Day 1-3 | 63.6535±29.17000 | 21 | 146.00 |
Day 7-10 | 53.2178±26.31752 | 15 | 140.00 |
Day 14-18 | 45.6337±21.28696 | 17 | 130.00 |
Day 20-30 | 38.0594±17.88565 | 14 | 100.00 |
SD: standard deviation