Variables | Idiopathic AVB (n=79) | Secondary AVB (n=21) | P-values |
---|---|---|---|
Age (years), median (IQR) | 72 (59-78) | 72 (56-82) | 0.969 |
Young patients (≤60 year-old) | 21 (26.6) | 8 (38.1) | 0.301 |
Male gender | 37 (46.8) | 14 (66.7) | 0.106 |
Hypertension | 66 (83.5) | 15 (71.4) | 0.208 |
Diabetes mellitus | 61 (76.9) | 15 (71.4) | 0.602 |
Dyslipidemia | 29 (36.7) | 6 (28.6) | 0.487 |
Any comorbidity (hypertension, diabetes mellitus, or dyslipidemia) | 73 (92.3) | 15 (71.4) | 0.009 |
Diagnosis | |||
CHB | 52 (65.8) | 15 (71.4) | 0.389 |
2nd degree AVB | 19 (24.1) | 3 (14.3) | |
AF with slow ventricular response | 6 (7.6) | 14 (4.8) | |
Unknown | 2 (2.5) | 6 (9.5) | |
Investigated for cardiac sarcoidosis | 5 (6.3) | -- | -- |
Cause of AVB | |||
Post TAVI | NA | 4 (19.1) | -- |
Post cardiac surgery | 6 (28.6) | ||
Other | 1 (4.8) | ||
Type of pacemaker (single) | 35 (44.3) | 9 (42.9) | 0.906 |
New-onset heart failure at one year | 0 (0.0) | 5/13 (38.5) | <0.001 |
Death at one year | 5/77 (5.7) | 2/12 (16.7) | 0.223 |
Values are presented as numbers and percentages (%). IQR: interquartile range, CHB: complete heart block, AVB: atrioventricular block, AF: atrial fibrillation, TAVI: transcatheter aortic valve implantation