Trial identifiers | Study names | Condition(s) | Study type | Antigens | Phases | Enrollments† | Start dates | Completion dates | Responsible parties | Status |
---|---|---|---|---|---|---|---|---|---|---|
NCT04033302 | Multi-CAR T-cell therapy targeting CD7-positive malignancies | AML, T-cell acute lymphoblastic leukemia/lymphoma, NK cell lymphoma | Interventional | CD7 | I/II | 30 | 2019 | 2023 | Shenzhen Geno-Immune Medical Institute | Unknown |
NCT04762485 | Humanized CD7 CAR T-cell therapy for r/r CD7+ acute leukemia | AML, T lymphoblastic leukemia/lymphoma, mixed phenotype acute leukemia | Interventional | CD7 | I/II | 20 | 2021 | 2024 | The First Affiliated Hospital of Soochow University | Unknown |
NCT05377827 | Dose-escalation and dose-expansion study to evaluate the safety and tolerability of anti-CD7 allogeneic CAR T-cells (WU-CART-007) in patients with CD7+ hematologic malignancies | AML, T-Cell non-Hodgkin lymphoma, others | Interventional | CD7 | I | 54 | 2023 | 2026 | Washington University School of Medicine | Recruiting |
NCT05995028 | Universal 4SCAR7U targeting CD7-positive malignancies | AML, T-cell acute lymphoblastic leukemia/lymphoma, NK cell lymphoma | Interventional | CD7 | I | 30 | 2023 | 2026 | Shenzhen Geno-Immune Medical Institute | Recruiting |
NCT03896854 | CART-19 T-cell in CD19 positive relapsed or refractory acute myeloid leukemia (AML) | AML | Interventional | CD19 | I/II | 15 | 2017 | 2025 | Shanghai Unicar-Therapy Bio-medicine Technology Co.,Ltd | Recruiting |
NCT04796441 | Clinical study of universal CAR-γδT-cell injection in the treatment of patients with relapsed AML after transplantation | AML | Interventional | CD19 | NA | 20 | 2020 | 2022 | Hebei Senlang Biotechnology Inc., Ltd | Unknown |
NCT04257175 | CAR-T CD19 for acute myelogenous leukemia with t 8:21 and CD19 expression | AML | Interventional | CD19 | II/III | 10 | 2020 | 2024 | Sheba Medical Center | Recruiting |
NCT05513612 | Novel CAR-T cell therapy in the treatment of hematopoietic and lymphoid malignancies | AML, B-NHL, others | Interventional | CD19 | I | 0 | 2020 | 2026 | Shanghai Pudong Hospital | Withdrawn |
NCT05388305 | Universal CAR-γδT cell injection in the AML patients | AML | Interventional | CD19 | NA | 30 | 2022 | 2023 | Hebei Senlang Biotechnology Inc., Ltd | Recruiting |
NCT01864902 | Treatment of relapsed or chemotherapy refractory CD33 positive acute myeloid leukemia by CART-33 (CART33) | R/R AML | Interventional | CD33 | I/II | 10 | 2013 | 2017 | Chinese PLA General Hospital | Unknown |
NCT02799680 | Allogeneic CART-33 for relapsed/refractory CD33+ AML | R/R AML | Interventional | CD33 | - | 12 | 2015 | 2018 | The Affiliated Hospital of the Chinese Academy of Military Medical Sciences | Unknown |
NCT03971799 | Study of anti-CD33 chimeric antigen receptor-expressing T-cells (CD33CART) in children and young adults with relapsed/refractory acute myeloid leukemia | AML | Interventional | CD33 | I/II | 52 | 2020 | 2039 | Center for International Blood and Marrow Transplant Research | Active, not recruiting |
NCT05105152 | PLAT-08: a study of SC-DARIC33 CAR T-cells in pediatric and young adults with relapsed or refractory CD33+ AML | AML | Interventional | CD33 | I | 18 | 2021 | 2041 | Colleen Annesley, Seattle Children’s Hospital | Recruiting |
NCT04835519 | Phase I/II study of enhanced CD33 CAR T-cells in subjects with relapsed or refractory acute myeloid leukemia | R/R AML | Interventional | CD33 | I/II | 25 | 2021 | 2024 | Beijing Boren Hospital | Recruiting |
NCT05672147 | CD33-CAR T-cell therapy for the treatment of recurrent or refractory acute myeloid leukemia | R/R AML | Interventional | CD33 | I | 27 | 2023 | 2026 | City of Hope Medical Center | Recruiting |
NCT05445765 | Anti-CD33 CAR-T cells for the treatment of relapsed/refractory CD33+ acute myeloid leukemia | R/R AML | Interventional | CD33 | I | 10CD33 | 2022 | 2024 | iCell Gene Therapeutics | Not yet recruiting |
NCT05473221 | Evaluate the safety and efficacy of CD33 CAR-T in patients with R/R AML | AML | Interventional | CD33 | I | 20 | 2022 | 2025 | Zhejiang University | Not yet recruiting |
NCT05945849 | CD33KO-HSPC infusion followed by CART-33 infusion(s) for refractory/relapsed AML | R/R AML | Interventional | CD33 | I | 16 | 2024 | 2044 | University of Pennsylvania | Not yet recruiting |
NCT05984199 | Donor-derived anti-CD33 CAR T-cell therapy (VCAR33) in patients with relapsed or refractory AML after allogeneic hematopoietic cell transplant | R/R AML | Interventional | CD33 | I/II | 24 | 2023 | 2026 | Vor Biopharma | Recruiting |
NCT04351022 | CD38-targeted chimeric antigen receptor T-cell (CART) in relapsed or refractory acute myeloid leukemia | R/R AML | Interventional | CD38 | I/II | 20 | 2017 | 2023 | The First Affiliated Hospital of Soochow University | Unknown |
NCT05239689 | Clinical study of CD38 CAR-T cells in the treatment of hematological malignancies | AML | Interventional | CD38 | I | 36 | 2022 | 2024 | Zhejiang University | Recruiting |
NCT05442580 | CART-38 in adult AML and MM patients | AML, MM | Interventional | CD38 | I | 36 | 2023 | 2041 | University of Pennsylvania | Recruiting |
NCT04662294 | CD 70 CAR T for patients with CD70 positive malignant hematologic diseases | AML, NHL, MM | Interventional | CD70 | I | 108 | 2021 | 2027 | Zhejiang University | Recruiting |
NCT04692948 | TAA6 cell injection in the treatment of patients with relapsed/refractory acute myeloid leukemia | AML | Interventional | CD276 | NA | 5 | 2019 | 2023 | PersonGen BioTherapeutics (Suzhou) Co., Ltd. | Unknown |
NCT05731219 | UTAA06 injection in the treatment of relapsed/refractory acute myeloid leukemia | R/R AML | Interventional | B7-H3 (CD276) | I | 18 | 2022 | 2025 | PersonGen BioTherapeutics (Suzhou) Co., Ltd. | Recruiting |
NCT05722171 | Clinical study of UTAA06 injection in the treatment of relapsed/refractory acute myeloid leukemia | R/R AML | Interventional | B7-H3 (CD276) | I | 10 | 2022 | 2024 | PersonGen BioTherapeutics (Suzhou) Co., Ltd. | Recruiting |
NCT03585517 | Safety and efficacy evaluation of IM23 CAR-T cells (IM23CAR-T) | AML | Interventional | CD123 | I | 10 | 2018 | 2020 | Beijing Immunochina Medical Science & Technology Co., Ltd. | Completed |
NCT02159495 | Genetically modified T-cell immunotherapy in treating patients with relapsed/refractory acute myeloid leukemia and persistent/recurrent blastic plasmacytoid dendritic cell neoplasm | AML, blastic plasmacytoid dendritic cell neoplasm | Interventional | CD123 | - | 31 | 2015 | 2024 | City of Hope Medical Center | Active, not recruiting |
NCT03114670 | Donor-derived anti-CD123-CART cells for recurred AML after Allo-HSCT | Adult AML | Interventional | CD123 | - | 20 | 2017 | 2021 | Affiliated Hospital to Academy of Military Medical Sciences | Unknown |
NCT03190278 | Study evaluating safety and efficacy of UCART123 in patients with relapsed/refractory acute myeloid leukemia (AMELI-01) | R/R AML | Interventional | CD123 | - | 65 | 2017 | 2024 | Cellectis S.A. | Recruiting |
NCT03556982 | CART-123 for relapsed/refractory scute myelocytic leukemia (AML) | R/R AML | Interventional | CD123 | I/II | 10 | 2018 | 2020 | The Affiliated Hospital of the Chinese Academy of Military Medical Sciences | Unknown |
NCT04265963 | CD123-targeted CAR-T cell therapy for relapsed/refractory acute myeloid leukemia | AML | Interventional | CD123 | I/II | 45 | 2019 | 2024 | Chongqing Precision Biotech Co., Ltd | Recruiting |
NCT04272125 | Safety and efficacy of CD123-targeted CAR-T therapy for relapsed/refractory acute myeloid leukemia | AML | Interventional | CD123 | I/II | 40 | 2019 | 2024 | Chongqing Precision Biotech Co., Ltd | Recruiting |
NCT05949125 | Dose-escalating trial with Allo-RevCAR01-T cells in combination with CD123 target module (R-TM123) for participants with selected hematologic malignancies positive for CD123 | AML | Interventional | CD123 | I | 37 | 2024 | 2025 | AvenCell Europe GmbH | Recruiting |
NCT04318678 | CD123-directed autologous T-cell therapy for acute myelogenous leukemia (CATCHAML) | AML, MDS, B-ALL, T-ALL, BPDCN | Interventional | CD123 | I | 32 | 2020 | 2025 | St. Jude Children’s Research Hospital | Active, not Recruiting |
NCT04678336 | CD123 redirected T-cells for AML in pediatric subjects | R/R AML, pediatric AML | Interventional | CD123 | I | 12 | 2021 | 2036 | University of Pennsylvania | Active, not Recruiting |
NCT04884984 | Anti-CLL1 CAR T-cell therapy in CLL1 positive relapsed/refractory acute myeloid leukemia (AML) | AML | Interventional | CLL1 | I/II | 20 | 2017 | 2024 | The First Affiliated Hospital of Soochow University | Recruiting |
NCT05467202 | Evaluate the safety and efficacy of CLL1 CAR-T in patients with R/R AML | AML | Interventional | CLL1 | I | 20 | 2022 | 2025 | Zhejiang University | Not yet recruiting |
NCT04219163 | Chimeric antigen receptor T-cells for the treatment of AML expressing CLL-1 antigen | AML | Interventional | CLL1 | I/II | 18 | 2020 | 2038 | Baylor College of Medicine | Recruiting |
NCT04923919 | Clinical study of chimeric antigen receptor T lymphocytes (CAR-T) in the treatment of myeloid leukemia | AML | Interventional | CLL1 | I | 100 | 2021 | 2024 | 920th Hospital of Joint Logistics Support Force of People’s Liberation Army of China | Recruiting |
NCT05252572 | Clinical study of CLL1 CAR-T cells in the treatment of hematological malignancies | AML | Interventional | CLL1 | I | 36 | 2022 | 2024 | Zhejiang University | Recruiting |
NCT06128044 | CRISPR-edited allogeneic anti-CLL-1 CAR-T cell therapy in patients with relapsed/refractory acute myeloid leukemia (AMpLify) | R/R AML | Interventional | CLL1 | I | 70 | 2023 | 2028 | Caribou Biosciences, Inc. | Recruiting |
NCT06118788 | Phase I clinical study: BG1805 injection in the treatment of relapsed or refractory acute myeloid leukemia | R/R AML | Interventional | CLL1 | I | 24 | 2023 | 2025 | Guangzhou Bio-gene Technology Co., Ltd | Not yet recruiting |
NCT05023707 | Anti-FLT3 CAR T-cell therapy in FLT3 positive relapsed/refractory acute myeloid leukemia | R/R AML | Interventional | FLT3 | I/II | 5 | 2021 | 2025 | The First Affiliated Hospital of Soochow University | Recruiting |
NCT05432401 | TAA05 injection in the treatment of adult patients with FLT3-positive relapsed/refractory acute myeloid leukemia | FLT3-positive R/R AML | Interventional | FLT3 | I | 18 | 2022 | 2025 | PersonGen BioTherapeutics (Suzhou) Co., Ltd. | Recruiting |
NCT05445011 | Anti-FLT3 CAR-T cell (TAA05 cell injection) in the treatment of relapsed/refractory acute myeloid leukemia | AML | Interventional | FLT3 | I | 12 | 2022 | 2027 | Wuhan Union Hospital, China | Recruiting |
NCT03018405 | A dose escalation Phase I study to assess the safety and clinical activity of multiple cancer indications (THINK) | MDS/AML/MM | Interventional | NKG2D | -/II | 146 | 2016 | 2021 | Celyad Oncology SA | Unknown |
NCT04658004 | NKG2D CAR-T cell therapy for patients with relapsed or refractory acute myeloid leukemia | AML | Interventional | NKG2D | I | 36 | 2021 | 2027 | Zhejiang University | Not yet recruiting |
NCT04599543 | IL3 CAR-T cell therapy for patients with CD123 positive relapsed or refractory acute myeloid leukemia | AML | Interventional | IL3 | I | 36 | 2020 | 2026 | Zhejiang University | Not yet recruiting |
NCT05266950 | Safety and efficacy study of CI-135 CAR-T cells in subjects with relapsed or refractory acute myeloid leukemia | AML | Interventional | CI-135 | I | 7 | 2021 | 2025 | Beijing Boren Hospital | Recruiting |
NCT04803929 | Clinical study of anti-ILT3 CAR-T therapy for R/R AML (M4/M5) | R/R AML (M4/M5) | Interventional | ILT3 | I | 25 | 2021 | 2026 | Carbiogene Therapeutics Co. Ltd. | Recruiting |
NCT05463640 | Evaluate the safety and efficacy of ADGRE2 CAR-T in patients with R/R AML | AML | Interventional | ADGRE2 | I | 20 | 2022 | 2025 | Zhejiang University | Not yet recruiting |
NCT05488132 | Administration of anti-siglec-6 CAR-T cell therapy in relapsed and refractory acute myeloid leukemia (rr/AML) | R/R AML | Interventional | Siglec-6 | I/II | 20 | 2022 | 2025 | Xuzhou Medical University | Recruiting |
NCT06197672 | Chimeric antigen receptor T-cell redirected to target CD4 positive relapsed refractory acute myeloid leukemia (AML) as a bridge to allogeneic stem cell transplant | R/R AML | Interventional | CD4 | I | 30 | 2024 | 2042 | Indiana University | Not yet recruiting |
NCT06281847 | An adaptive open-label multicentre Phase 1/2 trial, to determine the recommended Phase 2 dose of CCTx-001, and to assess safety, tolerability, and clinical activity in patients with relapsed/refractory acute myeloid leukaemia (RESOLVE AML001) | R/R AML | Interventional | IL-1RAP | I/II | 143 | 2024 | 2041 | Advesya SAS | Not yet recruiting |
NCT06017258 | A study of CD371-YSNVZIL-18 CAR T-cells in people with acute myeloid leukemia | AML | Interventional | CD371 | I | 6 | 2023 | 2026 | Memorial Sloan Kettering Cancer Center | Recruiting |
NCT05016063 | Dual CD33-CLL1-CAR-T cells in the treatment of relapsed/refractory acute myeloid leukemia | AML | Interventional | CD33/CLL1 | I | 32 | 2021 | 2023 | Xinqiao Hospital of Chongqing | Unknown |
NCT05248685 | Optimized dual CD33/CLL1 CAR T-cells in subjects with refractory or relapsed acute myeloid leukemia | AML | Interventional | CD33/CLL1 | I | 20 | 2022 | 2024 | Beijing Boren Hospital | Unknown |
NCT03795779 | CLL1-CD33 cCAR in patients with relapsed or refractory, high risk hematologic malignancies | AML, MDS, MPN, CML | Interventional | CLL1/CD33 | I | 20 | 2018 | 2022 | iCell Gene Therapeutics | Unknown |
NCT05467254 | Evaluate the safety and efficacy of CLL1+CD33 CAR-T in patients with R/R AML | AML | Interventional | CLL1/CD33 | I | 20 | 2022 | 2025 | Zhejiang University | Not yet recruiting |
NCT06110208 | Study to evaluate the safety and preliminary efficacy of CLL1 and CD38 dual CAR-T in r/r AML | R/R AML | Interventional | CLL1/CD38 | I | 18 | 2023 | 2026 | 920th Hospital of Joint Logistics Support Force of People’s Liberation Army of China | Recruiting |
NCT04010877 | Multiple CAR-T cell therapy targeting AML | AML | Interventional | CLL1, CD33, CD123 | I/II | 10 | 2019 | 2023 | Shenzhen Geno-Immune Medical Institute | Unknown |
NCT03222674 | Multi-CAR T-cell therapy for acute myeloid leukemia | AML | Interventional | Muc1/CLL1/CD33/CD38/CD56/CD123 | I/II | 10 | 2017 | 2020 | Shenzhen Geno-Immune Medical Institute | Unknown |
NCT03291444 | CAR-T cells combined with peptide specific dendritic cell in relapsed/refractory leukemia/MDS | AML | Interventional | CD33, CD38, CD56, CD117, CD123, CD34, Muc1 | I | 30 | 2017 | 2025 | Zhujiang Hospital | Recruiting |
NCT05995041 | Universal CAR-T cells targeting AML | R/R AML | Interventional | CLL-1, CD33, CD38, CD123 | I | 30 | 2023 | 2026 | Shenzhen Geno-Immune Medical Institute | Recruiting |
NCT04766840 | Donor-derived CAR-T cells in the treatment of AML patients | AML | Interventional | not shown | I | 9 | 2021 | 2023 | Beijing Immunochina Medical Science & Technology Co., Ltd. | Unknown |
NCT03473457 | CAR-T cells therapy in relapsed/refractory acute myeloid leukemia (AML) | R/R AML | Interventional | Not shown | NA | 2 | 2018 | 2020 | Zhujiang Hospital | Terminated* |
NCT04097301 | Study of CAR T-cell therapy in acute myeloid leukemia and multiple myeloma | R/R AML, MM | Interventional | CD44v6 | I/II | 8 | 2019 | 2021 | AGC Biologics S.p.A | Terminated∆ |
CAR: chimeric antigen receptor, AML: acute myeloid leukemia, NK: natural killer, B-NHL: B-cell non-Hodgkin lymphomas, R/R: relapsed/refractory, NA: not applicable MM: multiple myeloma