Characteristics | G6PD-normal | G6PD-deficient | P-values |
---|---|---|---|
Gestational age (weeks) | 38.13±1.3 | 38.53±1.27 | 0.18 |
Birth weight (kg) | 2.96±0.43 | 3.11±0.37 | 0.004 |
Weight upon admission (kg) | 2.93±0.42 | 3.07±0.37 | 0.007 |
Gender, n (%) | |||
Male | 82 (51.0) | 77 (49.0) | ≤0.0001 |
Female | 89 (77.4) | 26 (22.6) | |
Mode of delivery, n (%) | |||
NSVD | 122 (61.0) | 87 (39.0) | 0.484 |
CS | 49 (66.2) | 25 (33.8) | |
Apgar score one minute | 8.58±0.91 | 8.76±0.77 | 0.11 |
Apgar score 5 minuntes | 9.77±0.7 | 9.88±0.42 | 0.128 |
Onset of hyperbilirubinemia (hour) | 48±72 | 48±71 | 0.083 |
Initial total bilirubin level (µmol/L) | 174.3±88.85 | 203.4±121 | 0.023 |
Initial total bilirubin level sampling time (hour) | 48.15±43.9 | 61.12±52.66 | 0.029 |
Highest total bilirubin level (µmol/L) | 229.34±88.14 | 253.02±129.8 | 0.74 |
Highest total bilirubin level sampling time (hour) | 99.2±93.5 | 105.8±65 | 0.52 |
Direct bilirubin level (µmol/L) | 9.81±10.7 | 9.80±6.3 | 0.995 |
Initial hemoglobin level (g/dL) | 18.54±11.72 | 18.11±2.09 | 0.71 |
Initial hemoglobin level sampling time (hour) | 4.87±19.4 | 9.66±33.6 | 0.136 |
Lowest hemoglobin level (g/dL) | 15.41±3.23 | 14.98±3.63 | 0.451 |
Lowest hemoglobin level sampling time (hour) | 116.95±140.8 | 126.45±141.2 | 0.7 |
Initial hematocrit level (%) | 53.6±6.8 | 54.88±6.15 | 0.125 |
Initial hematocrit level sampling time (hour) | 5.15±19.8 | 9.57±33.8 | 0.175 |
Lowest hematocrit level (%) | 45.26±10.96 | 46.44±9.35 | 0.501 |
Lowest hematocrit level sampling time (hour) | 127.54±154.7 | 114.8±117.9 | 0.591 |
Retics (%) | 4.56±2.31 | 4.19±2.13 | 0.447 |
Retics sampling time (hour) | 111.65±229.4 | 85.44±72.58 | 0.51 |
Duration of phototherapy (hour) | 13.39±7.04 | 13.32±10.05 | 0.945 |
Requiring exchange transfusion, n (%) | 0 (0.0) | 4 (100) | 0.009 |
Values are presented as numbers and percentages (%) or mean ± standard deviation (SD).
G6PD: glucose-6-phosphate dehydrogenase, NSVD: normal spontaneous vaginal delivery, CS: cesarean section