Variables | Odds ratio | 95% CI | P-values | |
---|---|---|---|---|
Upper | Lower | |||
KSMC | 1.00 | Reference | ||
Alfred | 0.72 | 0.36 | 1.47 | 0.37 |
Glasgow coma score motor (arrival) | ||||
Obeys commands | 1.00 | Reference | ||
Localises pain | 8.37 | 3.71 | 18.89 | <0.001 |
Withdraws to pain | 3.40 | 0.31 | 36.97 | 0.32 |
Flexion to pain | 50.05 | 8.43 | 297.27 | <0.001 |
Extension to pain | 1.00 | |||
None | 22.02 | 11.07 | 43.82 | <0.001 |
Not stated | 4.49 | 0.73 | 27.48 | 0.10 |
Injury severity score range | ||||
<12 | 1.00 | Reference | ||
12-25 | 1.48 | 0.89 | 2.45 | 0.13 |
26-40 | 5.03 | 2.51 | 10.10 | <0.001 |
>40 | 15.23 | 1.93 | 120.07 | 0.01 |
Age at injury event (years) | ||||
65-74 | 1.00 | Reference | ||
75-84 | 1.58 | 0.86 | 2.93 | 0.14 |
85-94 | 5.60 | 2.90 | 10.81 | <0.001 |
95+ | 5.83 | 1.97 | 17.27 | <0.001 |
Mechanism of injury | ||||
Falls-low (<1m) | 1.00 | Reference | ||
Falls-high (>1m) | 0.72 | 0.30 | 1.70 | 0.45 |
Burns-all types | 3.94 | 1.30 | 11.97 | 0.02 |
Cutting, piercing object | 1.00 | |||
Motor vehicle occupants | 0.68 | 0.31 | 1.51 | 0.34 |
Motorcyclists | 0.91 | 0.07 | 12.11 | 0.94 |
Other specified external cause | 0.69 | 0.13 | 3.63 | 0.67 |
Pedal cyclist | 0.64 | 0.12 | 3.34 | 0.59 |
Pedestrian | 1.77 | 0.55 | 5.66 | 0.33 |
Struck by object or person | 3.80 | 0.90 | 16.07 | 0.07 |
KSMC: King Saud Medical City, CI: confidence interval