Variables | Coefficient | 95% CI | P-values | ||||||
---|---|---|---|---|---|---|---|---|---|
Upper | Lower | ||||||||
KSMC | 1.00 | Reference | |||||||
Alfred | -4.51 | -5.77 | -3.25 | <0.001 | |||||
Glasgow coma score motor (arrival) | |||||||||
Obeys commands | 1.00 | Reference | |||||||
Localises pain | -0.78 | -3.31 | 1.74 | 0.54 | |||||
Withdraws to pain | 6.46 | -0.22 | 13.14 | 0.06 | |||||
Flexion to pain | -4.17 | -9.67 | 1.34 | 0.14 | |||||
Extension to pain | -7.57 | -21.98 | 6.83 | 0.30 | |||||
None | 0.33 | -1.76 | 2.42 | 0.76 | |||||
Not stated | -0.52 | -5.06 | 4.02 | 0.82 | |||||
Injury severity score range | |||||||||
<12 | 1.00 | Reference | |||||||
12-25 | 0.72 | -0.48 | 1.92 | 0.24 | |||||
26-40 | 1.20 | -1.63 | 4.04 | 0.41 | |||||
>40 | -3.31 | -10.73 | 4.10 | 0.38 | |||||
Age at injury event (years) | |||||||||
65-74 | 1.00 | Reference | |||||||
75-84 | 0.33 | -0.58 | 1.24 | 0.48 | |||||
85-94 | 0.52 | -0.59 | 1.64 | 0.36 | |||||
95+ | 1.84 | -0.42 | 4.10 | 0.11 | |||||
Chest injury severity | |||||||||
No chest injury | 1.00 | Reference | |||||||
Minor | 0.29 | -1.73 | 2.31 | 0.78 | |||||
Moderate | 0.03 | -1.58 | 1.63 | 0.97 | |||||
Serious | 1.07 | -0.04 | 2.18 | 0.06 | |||||
Severe | 7.52 | 4.52 | 10.52 | <0.001 | |||||
Critical | -2.33 | -9.65 | 4.99 | 0.53 | |||||
Abdominal injury severity | |||||||||
No abdominal injury | 1.00 | Reference | |||||||
Minor | 0.59 | -6.01 | 7.19 | 0.86 | |||||
Moderate | 1.40 | -0.63 | 3.44 | 0.18 | |||||
Serious | 2.29 | -1.63 | 6.22 | 0.25 | |||||
Severe | 6.16 | 1.41 | 10.92 | 0.01 | |||||
Critical | 3.30 | -7.15 | 13.75 | 0.54 | |||||
Spinal injury severity | |||||||||
No spinal injury | 1.00 | Reference | |||||||
Minor | 2.19 | -1.84 | 6.22 | 0.29 | |||||
Moderate | 1.90 | 0.97 | 2.84 | <0.001 | |||||
Serious | 1.81 | 0.32 | 3.31 | 0.02 | |||||
Severe | 5.23 | 0.68 | 9.78 | 0.02 | |||||
Critical | -1.05 | -9.50 | 7.41 | 0.81 | |||||
Upper-limb injury severity | |||||||||
No upper-limb injury | 1.00 | Reference | |||||||
Minor | 0.35 | -2.94 | 3.63 | 0.84 | |||||
`Moderate | 0.16 | -0.91 | 1.23 | 0.77 | |||||
Serious | -1.06 | -11.31 | 9.20 | 0.84 | |||||
Lower-limb injury severity | |||||||||
No lower-limb injury | 1.00 | Reference | |||||||
Minor | 0.36 | -7.92 | 8.64 | 0.93 | |||||
Moderate | 2.11 | 0.64 | 3.59 | 0.01 | |||||
Serious | 3.91 | 2.53 | 5.30 | <0.001 | |||||
Severe | 4.86 | 0.96 | 8.75 | 0.02 | |||||
Critical | -0.60 | -8.99 | 7.79 | 0.89 | |||||
Other injury or burn severity | |||||||||
No other or burn injury | 1.00 | Reference | |||||||
Minor | -0.45 | -1.31 | 0.41 | 0.31 | |||||
Moderate | -0.90 | -3.00 | 1.21 | 0.41 | |||||
Serious | -2.26 | -7.17 | 2.65 | 0.37 | |||||
Severe | 5.20 | -4.32 | 14.72 | 0.28 | |||||
Critical | -21.57 | -29.13 | -14.02 | <0.001 | |||||
Head injury severity | |||||||||
No head injury | 1.00 | Reference | |||||||
Moderate | 0.70 | -1.20 | 2.60 | 0.47 | |||||
Serious | 1.34 | -0.13 | 2.80 | 0.07 | |||||
Severe | 3.34 | 1.06 | 5.62 | <0.001 | |||||
Critical | 2.49 | -0.36 | 5.34 | 0.09 | |||||
Mechanism of injury | |||||||||
Falls-low (<1m) | 1.00 | Reference | |||||||
Falls-high (>1m) | -1.30 | -2.60 | 0.00 | 0.05 | |||||
Burns-all types | 17.10 | 12.65 | 21.54 | <0.001 | |||||
Cutting, piercing object | 2.57 | -2.94 | 8.07 | 0.36 | |||||
Motor vehicle occupants | 0.05 | -1.22 | 1.32 | 0.94 | |||||
Motorcyclists | -1.32 | -5.29 | 2.64 | 0.51 | |||||
Other specified external cause | -1.37 | -4.00 | 1.27 | 0.31 | |||||
Pedal cyclist | -2.83 | -4.97 | -0.69 | 0.01 | |||||
Pedestrian | -2.15 | -4.24 | -0.07 | 0.04 | |||||
Struck by object or person | -2.79 | -5.97 | 0.39 | 0.09 | |||||
Unspecified external cause | 0.78 | -9.34 | 10.91 | 0.88 |
KSMC: King Saud Medical City, CI: confidence interval