Characteristics | KSMC (n=193) | Alfred (n=1233) | P-values |
---|---|---|---|
Gender | |||
Female | 60 (31.1) | 547 (44.4) | <0.001 |
Male | 133 (68.9) | 686 (55.6) | |
Age in years at event, mean±SD | 76.1±8.6 | 78.8±8.4 | <0.001 |
Cause of injury | |||
Falls-low (<1m) | 116 (60.1) | 751 (60.9) | <0.001 |
Falls-high (>1m) | 11 (5.7) | 155 (12.6) | |
Burns-all types | 4 (2.1) | 19 (1.5) | |
Cutting, piercing object | 1 (0.5) | 6 (0.5) | |
Motor vehicle occupants | 38 (19.7) | 150 (12.2) | |
Motorcyclists | 0 (0.0) | 14 (1.1) | |
Other specified external cause | 1 (0.5) | 31 (2.5) | |
Pedal cyclist | 0 (0.0) | 50 (4.1) | |
Pedestrian | 17 (8.8) | 38 (3.1) | |
Struck by object or person | 4 (2.1) | 18 (1.5) | |
Unspecified external cause | 1 (0.5) | 1 (0.1) | |
Injury severity score range | |||
<12 | 142 (73.6) | 672 (54.5) | <0.001 |
12–25 | 43 (22.3) | 467 (37.9) | |
26–40 | 7 (3.6) | 88 (7.1) | |
>40 | 1 (0.5) | 6 (0.5) | |
Crude outcome measures | |||
Discharge destination | |||
Death | 20 (10.4) | 100 (8.1) | <0.001 |
Home | 167 (86.5) | 690 (56.0) | |
Nursing home | 0 (0.0) | 93 (7.5) | |
Other | 0 (0.0) | 2 (0.2) | |
Transferred to another hospital for ongoing acute care | 5 (2.6) | 0 (0.0) | |
Transferred to another hospital for rehabilitation or convalescence | 1 (0.5) | 348 (28.2) | |
Deceased at discharge | |||
No | 173 (89.6) | 1133 (91.9) | 0.29 |
Yes | 20 (10.4) | 100 (8.1) | |
Length of stay, median (IQR) | 10.0 (7.0-17.0) | 6.8 (3.5-11.8) | <0.001 |
Values are presented as numbers and percentages (%).
KSMC: King Saud Medical City, SD: standard deviation, IQR: interquartile range