Variables | Young patients (n=21) | Older patients (n=58) | P-values |
---|---|---|---|
Age (years), median (IQR) | 56 (53-58) | 75 (67-79) | <0.001 |
Male gender | 8 (38.1) | 29 (50.0) | 0.349 |
Hypertension | 15 (71.4) | 51 (87.9) | 0.081 |
Diabetes mellitus | 13 (61.9) | 48 (82.5) | 0.056 |
Dyslipidemia | 4 (19.1) | 25 (43.1) | 0.05 |
Any comorbidity (hypertension, diabetes mellitus, or dyslipidemia) | 17 (80.1) | 56 (96.5) | 0.022 |
Diagnosis | |||
CHB | 11 (52.4) | 41 (70.7) | 0.473 |
2nd degree AVB | 7 (33.3) | 12 (20.7) | |
AF with slow ventricular response | 2 (9.5) | 4 (6.9) | |
Unknown | 1 (4.8) | 1 (1.7) | |
Investigated for cardiac sarcoidosis | 5 (23.8) | 0 (0.0) | 0.001 |
Type of pacemaker (single) | 3 (14.3) | 32 (55.2) | 0.001 |
New-onset heart failure at one year | -- | -- | -- |
Death at one year | 0 (0.0) | 5/56 (8.9) | 0.05 |
Values are presented as numbers and percentages (%).
IQR: interquartile range, CHB: complete heart block, AVB: atrioventricular block, AF: atrial fibrillation