Population features | Dense breast tissue | ||
---|---|---|---|
OR | 95% CI | P-values | |
Nationality | |||
Saudi | Reference | Reference | 0.02 |
Non-Saudi | 1.95 | 1.07-3.54 | |
Breastfeeding | |||
Yes | Reference | Reference | 0.006 |
No | 2.71 | 1.33-5.53 | |
Parity | |||
Yes | Reference | Reference | <0.001 |
No | 4.08 | 1.84-9.03 | |
Body mass index | |||
Overweight | Reference | Reference | |
Obese | 0.67 | 0.32-1.40 | 0.29 |
Normal weight | 2.24 | 0.93-5.38 | 0.07 |
Number of children | |||
5-7 | Reference | Reference | |
≤4 | 2.58 | 1.23-5.40 | 0.01 |
≥8 | 1.37 | 0.36-5.20 | 0.64 |
OR: odds ratio, CI: confidence interval