OMT classification | Gender | |||
---|---|---|---|---|
Female | Male | |||
Row | Column | Row | Column | |
Malformations | 80 (45.5) | 80 (78.4) | 96 (54.5) | 96 (80.0) |
Deformations | 1 (33.3) | 1 (1.0) | 2 (66.7) | 2 (1.7) |
Dysplasias | 13 (46.4) | 13 (12.7) | 15 (53.6) | 15 (12.5) |
Syndromes | 8 (53.3) | 8 (7.8) | 7 (46.7) | 7 (5.8) |
Total | 102 (45.9) | 102 (100) | 120 (54.1) | 120 (100) |
Values are presented as numbers and percentages (%).
OMT: Oberg-Manske-Tonkin classification