Variables | Control group (n=266) | Group with mild cholestasis (n=109) | Group with severe cholestasis (n=64) | P-values† |
---|---|---|---|---|
Age (year) | 28.6±5.0 | 28.2±5.4 | 29.0±6.5 | 0.668 |
Gestational week*** | 33.0±3.5 | 32.6±3.4 | 33.1±2.9 | 0.350 |
Gravida (number) | 2.4±1.4 | 2.2±1.4 | 2.3±1.5 | 0.321 |
Parity (number) | 1.0±1.0 | 0.8±1.0 | 0.9±1.1 | 0.288 |
Height (cm) | 162.4±4.4 | 162.5±3.9 | 162.3±4.5 | 0.725 |
Weight (kg) | 74.7±8.4 | 75.8±8.6 | 74.6±9.0 | 0.342 |
BMI (kg/m2) | 28.3±2.8 | 28.7±2.8 | 28.3±2.9 | 0.246 |
WBC (/mm×10) | 10.15±2.52a | 9.51±2.86 | 9.35±3.56b | 0.002** |
PLT (/mm×10) | 236.74±61.56 | 246.18±79.55 | 249.97±82.92 | 0.637 |
Hb (g/dL) | 11.41±1.29 | 11.26±1.47 | 11.47±1.20 | 0.568 |
Hct (g/dL) | 34.22±3.36 | 34.26±3.86 | 34.04±5.11 | 0.927†† |
Neutrophil (×10/uL) | 7.41±2.27a | 7.13±3.51 | 6.95±3.26b | 0.009** |
Neutrophil (%) | 71.69±7.85 | 70.96±8.45 | 70.19±11.45 | 0.272 |
Lymphocyte (×10/uL) | 1.98±0.57 | 1.88±0.64 | 2.02±1.53 | 0.150 |
Lymphocyte (%) | 20.04±6.00 | 20.96±8.08 | 21.58±9.32 | 0.444 |
Monocytes (×10/uL) | 0.69±0.21b | 1.06±3.48 | 1.36±5.93a | 0.032* |
Monocytes (%) | 6.79±1.48 | 6.92±2.31 | 6.72±2.74 | 0.609 |
AST (U/L) | 17.24±27.17c | 86.57±116.17d | 122.11±205.37e | <0.01 |
ALT (U/L) | 16.18±58.62c | 125.30±171.60d | 180.03±281.10e | <0.01 |
TBA | 5.23±2.14f | 21.11±8.21g | 65.95±26.93h | <0.01 |
Values are presented as mean ± standard deviation (SD).
Dunnett’s T3 test: a>b, d>c, e>c, g>f, h>f, h>g.
BMI: body mass index, WBC: white blood cell count, Hb: hemoglobin, Hct: hematocrit, PLT: platelet count, AST: aspartate aminotransferase, ALT: alanine aminotransferase, TBA: total bile acid