Variables | Control group (n=32) | T1DM group (n=32) | P-values |
---|---|---|---|
Age (years) | 15.23±1.46 | 14.77±1.14 | 0.17 |
Height (cm) | 163.85±8.47 | 163.37±8.66 | 0.83 |
Weight (kg) | 64.04±15.64 | 63.52±13.76 | 0.89 |
BMI (kg/m2) | 23.64±4.26 | 23.68±4.24 | 0.98 |
HbA1C (%) | -- | 9.6±2.20 | -- |
Gender | |||
Male | 17 (53.3) | 17 (53.3) | -- |
Female | 15 (46.7) | 15 (46.7) | -- |
Duration of T1DM (years) | |||
>5 years | -- | 9 (28.1) | -- |
5-10 years | -- | 20 (62.5) | -- |
>10 years | -- | 3 (9.4) | -- |
Values are presented as mean ± standard deviation (SD) or numbers and percentages (%).
T1DM: type 1 diabetes mellitus, BMI: body mass index, HbA1C: hemoglobin A1C