Variables | Burnout | Non-Burnout | P-values | RS-14 | |
---|---|---|---|---|---|
Mean | P-values | ||||
Age (years) | |||||
22-25 | 61 (62.2) | 37 (37.8) | 0.638 | 64.2 | 0.4 |
26-28 | 64 (62.1) | 39 (37.9) | 62.1 | ||
29-30 | 43 (63.2) | 25 (36.8) | 65.1 | ||
>30 | 62 (63.3) | 36 (36.7) | 61.1 | ||
Gender | |||||
Male | 158 (59.6) | 107 (40.4) | <0.001* | 72.1 | <0.001* |
Female | 72 (70.6) | 30 (29.4) | 54.1 | ||
Marital status | |||||
Single | 132 (65.8) | 67 (34.2) | 0.030* | 59.9 | <0.001* |
Married | 98 (58.3) | 70 (41.7) | 76.1 | ||
Do you have children? | |||||
Yes | 105 (71.4) | 42 (28.6) | <0.001* | 78.2 | <0.001* |
No | 125 (56.8) | 95 (43.2) | 47.9 | ||
Specialty | |||||
Emergency resident | 126 (70.8) | 52 (29.2) | <0.001* | 50.9 | <0.001* |
Surgical resident | 104 (55.0) | 85 (45.0) | 75.3 | ||
Length of experience | |||||
<6 months | 109 (86.5) | 17 (13.5) | 0.003* | 65.2 | <0.001* |
6 months - one year | 41 (77.4) | 12 (22.6) | 58.7 | ||
>1 year | 80 (42.6) | 108 (57.4) | 65.3 | ||
Are you enrolled in an emergency medicine postgraduate program? | |||||
Yes | 32 (60.4) | 21 (39.6) | <0.001* | 70.3 | <0.001* |
No | 94 (75.2) | 31 (24.8) | 55.9 | ||
Are you enrolled in a surgical postgraduate program? | |||||
Yes | 19 (38.8) | 30 (61.2) | <0.001* | 75.3 | <0.001* |
No | 85 (60.7) | 55 (39.3) | 50.9 |
Values are presented as numbers and percentages (%).
↵* Significant, RS-14: resilience scale-14