TAND features | Present | Absent | Percentages (%) |
---|---|---|---|
Temper tantrum | 5 | 24 | 17.24% |
Aggressive outbursts | 8 | 21 | 27.59% |
Anxiety | 1 | 28 | 3.45% |
Depressed mood | 8 | 21 | 27.59% |
Self-injury | 1 | 28 | 3.45% |
Difficulties paying attention | 18 | 11 | 62.07% |
Overactivity/hyperactivity | 11 | 18 | 37.93% |
Impulsivity | 8 | 21 | 27.59% |
Absent or delayed onset of language to communicate | 21 | 8 | 72.41% |
Poor eye contact | 13 | 16 | 44.83% |
Repetitive behaviours | 3 | 26 | 10.34% |
Sleep difficulties | 4 | 25 | 13.79% |
Difficulties with eating | 5 | 24 | 17.24% |
Extreme shyness | 1 | 28 | 3.45% |
Mood swings | 11 | 18 | 37.93% |
Repeating words or phrases over and over again | 2 | 27 | 6.90% |
Difficulties getting on with peers | 11 | 18 | 37.93% |
Very rigid or inflexible about how to do things | 7 | 22 | 24.14% |
Restlessness or fidgetiness | 1 | 28 | 3.45% |
ASD | 12 | 16 | 42.86% |
ADHD | 7 | 22 | 24.14% |
Intellectual disability | 20 | 9 | 68.97% |
Reading | 19 | 10 | 65.52% |
Writing | 20 | 9 | 68.97% |
Spelling | 20 | 9 | 68.97% |
Mathematics | 19 | 10 | 65.52% |
Multitasking | 12 | 17 | 41.38% |
Memory | 15 | 14 | 51.72% |
Visuo-spatial tasks | 11 | 18 | 37.93% |
Cognitive flexibility | 10 | 19 | 34.48% |
Low self-esteem of the patient | 1 | 28 | 3.45% |
Family stress | 9 | 20 | 31.03% |
Relational difficulties of the patient | 6 | 23 | 20.69% |
Values are presented as numbers and percentages (%).
TAND: tuberous sclerosis complex associated neuropsychiatric disorders, ASD: autistic spectrum disorder, ADHD: attention deficit hyperactivity disorder