Mammography | Rater (n=52) | P-values | |
---|---|---|---|
Rater 1 | Rater 2 | ||
Density | |||
Hypo- | 1 (1.9) | 0 (0.0) | |
Iso- | 42 (77.8) | 31 (58.5) | 0.025* |
Hyper- | 11 (20.4) | 22 (41.5) | |
Shape (n=24) | |||
Oval | 7 (29.2) | 13 (54.2) | 0.041** |
Round | 11 (45.8) | 4 (16.7) | 0.044** |
Irregular | 6 (25.0) | 7 (29.1) | 0.124** |
Ultrasound (n=54) | |||
Echo | |||
Hypo- | 36 (66.7) | 43 (76.8) | |
Iso- | 1 (1.9) | 3 (7.1) | 0.264* |
Mixed | 17 (31.5) | 11 (16.1) | |
Vascularity (n=24) | 20 (83.3) | 3 (12.5) | 0.017** |
Borders (n=54) | |||
Circumscribed | 13 (24.1) | 24 (44.4) | 0.046** |
Indistinct | 13 (24.1) | 18 (33.3) | 0.102** |
Angular | 23 (42.6) | 1 (1.9) | 0.015*** |
Micro-lobular | 29 (53.7) | 21 (38.9) | 0.048** |
Spiculated | 2 (3.7) | 1 (1.9) | 0.214*** |
Anti-parallel | 7 (13.9) | 3 (5.6) | 0.084*** |
Values are presented as numbers and percentages (%).