Variables | n (%) |
---|---|
General health perception | |
Excellent | 98 (26.7) |
Very good | 86 (23.4) |
Good | 158 (43.1) |
Fair | 23 (6.3) |
Poor | 2 (0.5) |
Frequency of depressed feelings | |
Never | 53 (14.4) |
Rarely | 96 (26.2) |
Occasionally | 128 (34.9) |
Frequently | 59 (16.1) |
Always | 31 (8.4) |
Exercise frequency | |
Never | 32 (8.7) |
Rarely | 49 (13.4) |
Occasionally | 168 (45.8) |
Frequently | 53 (14.4) |
Always | 65 (17.7) |
Consuming fast food | |
Never | 26 (7.1) |
Rarely | 46 (12.5) |
Occasionally | 135 (36.8) |
Frequently | 127 (34.6) |
Always | 33 (9.0) |
Describe your sleeping pattern | |
Excellent | 67 (18.3) |
Very good | 98 (26.7) |
Good | 138 (37.6) |
Fair | 35 (9.5) |
Poor | 29 (7.9) |
Values are presented as numbers and percentages (%).