Tests | T1DM group | Control group | P-values |
---|---|---|---|
HbA1C <8% (n=9) | |||
AST mean correct latency (ms) | 985.69±186.47 | 501.71±170.85 | <0.001 |
AST mean correct latency, congruent (ms) | 944.37±197.07 | 390.71±89.92 | <0.001 |
AST mean correct latency, incongruent (ms) | 1028.81±176.39 | 528.86±179.23 | <0.001 |
CRT mean correct latency (ms) | 476.90±70.97 | 446.86±118.04 | 0.287 |
HbA1C ≥8% (n=23) | |||
AST mean correct latency (ms) | 1014.01±179.00 | 485.14±148.17 | <0.001 |
AST mean correct latency, congruent (ms) | 978.10±185.78 | 509.18±111.03 | <0.001 |
AST mean correct latency, incongruent (ms) | 1052.83±174.45 | 445.09±128.93 | <0.001 |
CRT mean correct latency (ms) | 533.63±120.82 | 398.86±69.48 | <0.001 |
Values are presented as mean ± standard deviation (SD).
T1DM: type 1 diabetes mellitus, HbA1C: hemoglobin A1C, AST: attention seeking test, CRT: choice reaction time, ms: milliseconds